Ultra-Lightweight, High-Density 3000-Watt Power Amplifier with DSP Control and USB Interface
Amplifier Behringer iNUKE NU3000DSP
Mã hàng : NU3000DSP
Bảo hành : 12 tháng
Tình trạng : Còn hàng
Xuất xứ: Chính hãng( Cung cấp Co,Cq, - Invoice/Packing List)
Khuyến mại:
Amplifier Behringer iNUKE NU3000DSP
Amplifier Behringer iNUKE NU3000DSP là bộ tăng âm của thương hiệu Behringer hiện được nhập khẩu và phân phối chính hãng bởi behringervietnam.vn tại Việt Nam.
- Delivers 2 x 1500 Watts into 2 Ohms; 2 x 900 Watts into 4 Ohms; 3000 Watts into 4 Ohms (bridge mode) and weighs less than 8 lbs / 3.5 kg
- Ultimate reliability through revolutionary cool-running High-Density Class-D technology with "near-zero" thermal buildup
- Ultra-efficient switch-mode power supply for noise-free audio, superior transient response and low power consumption
- High-performance DSP and 24-bit/96 kHz converters deliver ultimate signal integrity and extreme dynamic range
- DSP section features sophisticated delay, crossover (3 filter types, up to 48 dB/octave), EQ (8 parametric, 2 dynamic), dynamics processing and lockable security settings
- Front panel LCD display enables setup and adjustment without PC
| Power Rating | 440W/Channel @ 8 Ohms Stereo 880W/Channel @ 4 Ohms Stereo 1500W/Channel @ 2 Ohms Stereo 1500W @ 8 Ohms Bridged 3000W @ 4 Ohms Bridged |
| Damping Factor | > 160 @ 8 Ohms |
| Input Impedance | 10 kOhms Unbalanced 20 kOhms Balanced |
| Frequency Response | 20Hz - 20kHz +0/-1dB |
| Signal-to-Noise Ratio | > 100dB |
| Total Harmonic Distortion (THD) | < 0.2% |
| Converters | 24-bit/96kHz |
| Connectors | 2 x XLR/TRS Combo Inputs 2 x Twist-Lock Speakon Outputs 1 x USB Port 1 x AC Power Input |
| Controls | 1 x Power Switch 2 x Detented Gain Controls |
| Indicators | 2 x Red/Amber Power Indicators (Backlit Gain Controls) 1 x Limit LED per Channel (0dB, Full Scale) 3 x Signal LEDs per Channel (-24, -12, -6dB) |
| Display | Backlit LCD |
| DSP | Delay, Crossover, EQ, and Dynamics Processing |
| Cooling | Continuously Variable Speed Fan, Back-to-Front Airflow |
| Protection | Thermal and DC Protection Stable into Reactive or Mismatched Loads On/Off Muting, DC Fault Power Supply Shut Down |
| Power Requirements | USA/Canada: 120V~, 60Hz (T 10 A H 250V) UK/Australia/Europe: 220-240V~, 50/60Hz (T 6.3 A H 250V) Korea/China: 220-240V~, 50/60Hz (T 6.3 A H 250V) Japan: 100V~, 50/60Hz (T 10 A H 250V) |
| Power Consumption | 350W @ 2 Ohms, 170W @ 4 Ohms |
| Dimensions (HxWxD) | 3.7 x 19 x 9.1" (94 x 482 x 230mm) |
| Weight | 6.6 lbs (3kg) |
| Đánh giá: | |







Hướng dẫn mua hàng
Phương thức thanh toán
